We Have a Large Selection Of Tower Cranes Available For Hire including Top Slewing And Self Erecting Pedestrian Operated Tower Cranes. We specialise In Radio Controlled Tower Cranes, All Our Cranes Are From The Trusted Italian Manufacturer FB GRU Ensuring Quality And Reliability From Every Crane Hired From NTC.
Specs Listed are with the crane fully erected showing max load capable with the hook extended to the end of the jib at Full Height. The Full List of Capabilities and specifications for each Crane Can Be Viewed in PDF form at the Bottom of This Page.
xxxxKg - Max Load
(H) - Height Above Ground
(E) - Distance from Centre of Tower To Hook (Jib Length)
Self Erecting
Here at NTC we have a variety of self erecting cranes with modifications available to suit any job you need to carry out. Our Cranes Are As Follows;
1. GA-130(Rev1) 1200kg @ 19.5M (H) 27M (E)
2. GA-132 1000Kg @ 24M (H) 32M (E)
3. GA-132H 1000Kg @ 24.46M (H) 32M (E)
4. GA-138 1000Kg @ 22.5M (H) 38M (E)
5. GA-517 500Kg @ 13.4M (H) 17M (E)
6. GA-520 500Kg @ 16.1M (H) 27M (E)
7. GA-621(Rev2) 600Kg @ 17.2M (H) 21M (E)
8. GA-724(Rev2) 700Kg @ 18.9M (H) 24M (E)
9. GA-727/2500 700Kg @ 19.3M (H) 27M (E)
10. GA-727D 700Kg @ 19.4M (H) 27M (E)
11. GA-727D80/2500 700Kg @ 20.4M (H) 27M (E)
Top Slewing
Here at NTC we have a variety of Top Slewing cranes with modifications available to suit any job you need to carry out. Our Cranes Are As Follows;
1. GHS-150/6000 1200Kg @ 50M (E)
2. GHS-166/8000 1300Kg @ 66M (E)
3. GHS-351/4000 1000Kg @ 35M (E)
4. GHS-401/4000 1000Kg @ 40M (E)
5. GHS-451 1000Kg @ 45M (E)
6. GHS-501/4000 1000Kg @ 50M (E)
7.GHS-513/2500 1250Kg @ 55M (E)
8. GHS-513/5000 1200Kg @ 55M (E)
9. GHS-551/6000 1200Kg @ 55M (E)
10. GHS-601/6000 1200Kg @ 60M (E)
If You Are Unsure Of What Crane You Need Feel Free To Contact Us And We Will Provide You With Our Expertise On Deciding The Right Crane For The Job.
Copyright © 2018 Nationwide Tower Cranes Ltd - All Rights Reserved.